Lowrance LCX-16CI Connector Pinout
From AllPinouts
Connector pinout for: Lowrance LCX-16CI
Contents |
PWR/DATA

Lowrance 10 pin PWR/DATA connector at the device.
| Pin | Description |
|---|---|
| 1 | N/C |
| 2 | SPKR+ |
| 3 | SPKR Ground |
| 4 | XMT COM 2 |
| 5 | Ground (data) |
| 6 | XMT COM 1 |
| 7 | Power +13.5 VDC |
| 8 | Ground (Power) |
| 9 | N/C |
| 10 | REC COM 1 |
GPS

Lowrance 4 pin GPS connector at the device.
| Pin | Description |
|---|---|
| 1 | Ground |
| 2 | XMT GPS |
| 3 | Power (+12 VDC switched) |
| 4 | REC GPS |
SONAR TRANSDUCER (50/200kHz)
(except GlobalMap Series)

Lowrance 7 pin transducer connector at the device.
| Pin | Description |
|---|---|
| 1 | XDCR+ |
| 2 | Speed Data |
| 3 | Power (temp & speed) |
| 4 | Temp Data |
| 5 | XDCR- |
| 6 | Ground (XDCR) |
| 7 | Ground (temp & speed) |
