Lowrance LMS 350 Connector Pinout
From AllPinouts
Connector pinout for: Lowrance LMS 350
Contents |
PWR/DATA

Lowrance 12 pin connector at the device.
| Pin | Description | color |
|---|---|---|
| 1 | +12V Battery Power | red |
| 2 | SPEED/TEMP +12V | blue |
| 3 | SPEED/TEMP Ground | drain |
| 4 | Ground | black |
| 5 | GPS Ground | drain |
| 6 | GPS XMIT | yellow |
| 7 | GPS REC | orange |
| 8 | +12V GPS | blue |
| 9 | TEMP OUTPUT | yellow |
| 10 | SPEED OUTPUT | orange |
| 11 | NMEA OUTPUT | white |
| 12 | DGPS INPUT | green |
SONAR

Lowrance 4 pin sonar connector at the device.
| Pin | Description |
|---|---|
| 1 | Ground (shield) |
| 2 | 50 kHz +V |
| 3 | 192 kHz +V |
| 4 | N/C |
