Lowrance X 98 DF Connector Pinout
From AllPinouts
Connector pinout for: Lowrance X 98 DF
Contents |
PWR/DATA

Lowrance 10 pin PWR/DATA connector at the device.
| Pin | Description |
|---|---|
| 1 | N/C |
| 2 | N/C |
| 3 | N/C |
| 4 | N/C |
| 5 | N/C |
| 6 | N/C |
| 7 | Power +13.5 VDC |
| 8 | Ground (power) |
| 9 | N/C |
| 10 | N/C |
SONAR TRANSDUCER (50/200kHz)
(except GlobalMap Series)

Lowrance 7 pin transducer connector at the device.
| Pin | Description |
|---|---|
| 1 | XDCR+ |
| 2 | Speed Data |
| 3 | Power (temp & speed) |
| 4 | Temp Data |
| 5 | XDCR- |
| 6 | Ground (XDCR) |
| 7 | Ground (temp & speed) |
