USB cable schematic Cable Pinout
From AllPinouts
Cable pinout for: USB cable schematic
serial interface cable Very simple. Maximum length of cable is about 5 m.

4 pin USB A / USB B / mini-USB jack connector

4 pin USB A or USB B plug connector
| Pin one side | Signal | Description | Pin other side |
|---|---|---|---|
| 1 | USB Vcc (Vbus) |
usually RED, wire should be 20-28 AWG | 1 |
| 2 | USB Data - | usually WHITE, wire should be 28 AWG | 2 |
| 3 | USB Data + | usually GREEN, wire should be 28 AWG | 3 |
| 4 | GND | usually BLACK, wire should be 20-28 AWG | 4 |
Notes
- USB D+ and D- are twisted in cable. Outer shell is made of copper braid and aluminium shield.
