V.35 crossover Cable Pinout
From AllPinouts
Cable pinout for: V.35 crossover
serial interface cable cable for wiring DCE with DCE or DTE with DTE devices

34 pin M/34 male connector to the DCE

34 pin M/34 female connector to the DCE
|
| DCE Pin name | DCE Pin | Direction | DCE Pin | DCE Pin name | Description |
|---|---|---|---|---|---|---|
| A | - | A | ||||
| B | - | B | ||||
| C | F | |||||
| E | H | |||||
| F | C | |||||
| H | E | |||||
| P | R | inside twisted pair with S wire | ||||
| R | P | inside twisted pair with T wire | ||||
| S | T | inside twisted pair with P wire | ||||
| T | S | inside twisted pair with R wire | ||||
| U | V | inside twisted pair with W wire | ||||
| V | U | inside twisted pair with X wire | ||||
| W | X | inside twisted pair with U wire | ||||
| X | W | inside twisted pair with V wire | ||||
| Y | BB | |||||
| Z | AA | |||||
| AA | Z | |||||
| BB | Y |
